Cumulative 2011 Data as of 3 am, Apr 17, 2012*
These data are considered the final 2011 data as of April 17,2012.
| Arizona | 148 |
| California | 2087 |
| Colorado | 59 |
| Connecticut | 164 |
| District of Columbia | 31 |
| Georgia | 396 |
| Idaho | 3 |
| Illinois | 1068 |
| Indiana | 191 |
| Iowa | 5 |
| Kentucky | 4 |
| Louisiana | 253 |
| Maryland | 15 |
| Massachusetts | 275 |
| Michigan | 22 |
| Minnesota | 5 |
| Mississippi | 31 |
| Missouri | 119 |
| Nebraska | 53 |
| Nevada | 20 |
| New Hampshire | 9 |
| New Jersey | 532 |
| New York | 453 |
| Ohio | 586 |
| Oklahoma | 4 |
| Oregon | 3 |
| Pennsylvania | 1490 |
| Rhode Island | 2 |
| South Carolina | 10 |
| South Dakota | 4 |
| Tennessee | 995 |
| Texas | 672 |
| Utah | 25 |
| Vermont | 3 |
| Virginia | 208 |
| Washington | 5 |
| West Virginia | 27 |
| Wyoming | 10 |
Cumulative Total Entire Country: 9,987
![[USGS Logo]](common/images/logo_usgs_wnv.gif)




