Cumulative 2011 Data as of 3 am, Apr 17, 2012*
These data are considered the final 2011 data as of April 17,2012.
| Arizona | 6 |
| California | 39 |
| Connecticut | 2 |
| Delaware | 1 |
| Florida | 3 |
| Georgia | 3 |
| Idaho | 1 |
| Indiana | 6 |
| Iowa | 2 |
| Kentucky | 1 |
| Maryland | 2 |
| Massachusetts | 1 |
| Michigan | 1 |
| Minnesota | 1 |
| Mississippi | 1 |
| Nebraska | 1 |
| Nevada | 2 |
| New Jersey | 1 |
| New Mexico | 2 |
| New York | 6 |
| North Dakota | 7 |
| Ohio | 4 |
| Oregon | 2 |
| Pennsylvania | 12 |
| South Dakota | 1 |
| Tennessee | 3 |
| Texas | 6 |
| Utah | 1 |
| Virginia | 1 |
| Wisconsin | 3 |
Cumulative Total Entire Country: 122
![[USGS Logo]](common/images/logo_usgs_wnv.gif)




